Bell-Mark Sales Co. Visit www.bell-mark.com
Model Width (in.) Repeat (in.) Speed (fpm)
Wide-web to 80 to 80 1,000
Write 495 on Reader Service Form
BHS Printing Machinery Visit www.bhsprint.de
Model Web Width (in.) Max. Print Width (in.) Speed (fpm)
Flexline Vario 26.5,34,40, 26,33.5,39.5, 1,300-
52,64 52,64 1,600
Flexline Compact 26.5,28.5,32.5, 26,28,32,40, 650-
40.5, 52.5,64.5 52,64 1,000
Flexline Intro 23 to 65 22 to 67 1,300
Write 496 on Reader Service Form
J BOBST GROUP USA INC. Visit www.bobstgroup.com
Model Type Colors Width Range (in.) Speed (fpm)
EF 4020 Gearless CI 8 43.7-48.75 984
EF 4010 Gearless CI 8 31.2-54.6 1,148
GF 3020 Geared CI 6 31.2-54.6 656
SF 2020 Stack Type 1-8 23.4-54.6 656
DS 1010 Downstream Gearless 8 31.2-66.3 984
EF 4040 Gearless CI 8 45-57 1,150
EF 5040 Gearless CI 10 45-65 1,150
Write 497 on Reader Service Form, See Ad p. 39
J COMEXI AMERICA Visit www.comexiamerica.com
Model Colors Width Range Repeat Range Speed
(in.) (in.) (fpm
FI 2510 Gearless 10 42-66 14-33 1500
FI 2910 Gearless 10 42-66 14-43 1500
FP 2210 Gearless 10 42-50 14-27 1300
FB 2108 Gearless 8 42-66 13-33 1500
FL 2508 Geared,Gearless 8 34-58 17-49 1250
FW Gearless 8 50 31.5 1000
FJ 2108 Geared 8 42-58 14-32 1000
Write 498 on Reader Service Form, See Ad p. 37
Fischer & Krecke Visit www.fischer-krecke.biz
Model Type Colors Web Width Repeat Range Speed
(in.) (in.) (fpm)
Flexpress 16S CI 8 35-67 12.6-31.6 1,200 or 1,500
Flexpress 16S CI 10 35-67 12.6-31.6 1,200 or 1,500
Flexpress 16S CI 10 35-67 12.6-41.3 1,500 or 2,000
Flexpress 16S CI 10 35-67 12.6-49.2 1,500 or 2,000
Flexpress 16Si In-line As required 35-67 12.6-41.3 1,500 or 2,000
Flexpress 26S CI 8 35-67 12.6-53.2 1,500 or 2,000
Flexpress 36S CI 10 59-87 12.6-41.3 1,500 or 2,000
Flexpress 36S CI 10 59-87 12.6-49.2 1,500 or 2,000
Flexpress 46S CI 10 59-87 20-53 2,000 +
Flexpress 96S CI 8 75-130 12.6-78.7 1,500 or 2,000
94 DF 8 CNC CI 4,6,8 82-114 23.6-80.7 1,200
Write 499 on Reader Service Form
J INTA-ROTO Visit www.inta-roto.com
Model Web Width (in.) Max. Printing (in.) Speed (fpm)
HW136 136 135 500
Write 500 on Reader Service Form, See Ad p. 19
Kuen Yuh Machinery Visit www.karlville.com
Model Type Colors Max. Width (in.) Speed (fpm)
ECO CI 6 60 800
FLEXOJET CI 8 60 1,000
CNC CI 10 52 1,000
CNC-Gearless CI 10 52 1,000
FX-D (Paper) CI 8 60 1,000
SFX Stack 8 79 800
Write 501 on Reader Service Form
North American Cerutti Visit www.cerutti.com
Model Type Colors Print Width (in.) Speed (fpm)
Chronos CI 8 40 1,000
8NG CI 8 47,55,63 1,500
8GF CI 8 47,55,63 1,150
F10G CI 10 40,50,55 1,150
Write 502 on Reader Service Form
NOVAGRAF, S.A. Visit www.intermach.com
Model Print Width (in.) Colors Speed (fpm)
FL-39 24,32,40,47,55,63 6 820
FL-40 24,32,40,47,55,63 6 820
FL-40 24,32,40,47,55,63 8 820
Write 503 on Reader Service Form
Paper Converting Machine Co. (PCMC) www.pcmc.com
Model Web Width (in.) Print Width (in.) Speed (fpm)
Infiniti™ 50 49 2,000
57 56 2,000
65 64 2,000
eXell 10- or 11-color 50 49 1,200
Vision G 30 29 1,000
41 40 1,000
Write 504 on Reader Service Form
Uteco North America Visit www.uteco.com
Model Printing Width (in.) Speed (fpm)
Gold 24-63 800
Blenda 31-98 800
Coral 24-63 1,000
Amber 24-67 1,150
Jade 43-67 1,300
Emerald 24-67 1,300
Emerald SIL 24-67 1,500
Write 505 on Reader Service Form
H.G. Weber Visit www.hgweber.com
Model Type Colors Width Range (in.) Repeat Range (in.)
WS Stack 1-4 20-60 10-50
Write 506 on Reader Service Form
Windmoeller & Hoelscher Visit www.whcorp.com
Model Type Colors Width Range (in.) Speed (fpm)
Astraflex CI 8, 10 52,64,78 1,500 or 2,000
Novaflex CM CI 8,10 35-87 1,300 or 2,000
Novaflex CL CI 10 35-87 1,300 or 2,000
Primaflex CM CI 8,10 35-87 1,300 or 2,000
PrimaFlex CS CI 8 32 1,000
Write 507 on Reader Service Form
Wolverine Flexographic Visit www.wolverineflexo.com
Model Colors Width Range (in.) Repeat Range (in.)
HLRE 1-6 30-87 14-72
Split Frame 1-6 30-87 14-72
CIRE 1-6 30-60 14-50
Model 1500 1,2 50-150 35-100
Write 508 on Reader Service Form
- Companies:
- Bobst Group North America
- Taiyo Kikai USA