Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Flexpress 26S CI 8 35-67 12.6-53.2 1,500 or 2,000
Flexpress 36S CI 10 59-87 12.6-41.3 1,500 or 2,000
Flexpress 36S CI 10 59-87 12.6-49.2 1,500 or 2,000
Flexpress 46S CI 10 59-87 20-53 2,000 +
Flexpress 96S CI 8 75-130 12.6-78.7 1,500 or 2,000
94 DF 8 CNC CI 4,6,8 82-114 23.6-80.7 1,200
Write 499 on Reader Service Form
0 Comments
View Comments
- Companies:
- Bobst Group North America
- Taiyo Kikai USA
Related Content
Comments